Details
Excuse the brag, but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price—the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.
- To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Beautifully beastly, Tektro hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
- Keep things simple with a durable 1x Shimano drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Stout rims for a strong, light, and durable wheelset hat trick.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Medium – X-Large: 29-inch
XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
Stem Length | 35 | 45 | 60 | 45 | 60 | 60 | 70 | 70 |
Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
Wheel Size | 27.5 | 27.5 | 29 | 27.5 | 29 | 29 | 29 | 29 |
Stack | 559 | 573 | 607 | 589 | 616 | 626 | 640 | 654 |
Reach | 375 | 395 | 405 | 415 | 425 | 445 | 465 | 485 |
Head-Tube Length | 95 | 100 | 95 | 105 | 95 | 105 | 120 | 135 |
Head-Tube Angle | 68 | 68 | 68.5 | 68 | 68.5 | 68.5 | 68.5 | 68.5 |
B-B Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
B-B Drop | 43 | 43 | 62 | 43 | 62 | 62 | 62 | 62 |
Trail | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) | 475 | 485 | 505 | 495 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 42 | 42 | 46 | 42 | 46 | 46 | 46 | 46 |
Front-Center | 630 | 656 | 672 | 682 | 696 | 719 | 745 | 770 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1067 | 1092 | 1105 | 1118 | 1128 | 1152 | 1178 | 1203 |
Top-Tube Length (horizontal) | 541 | 565 | 586 | 589 | 608 | 630 | 654 | 679 |
Bike Stand-Over Height | 658 | 695 | 732 | 735 | 754 | 781 | 820 | 853 |
Seat-Tube Length | 310 | 350 | 360 | 400 | 400 | 450 | 500 | 560 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Crank Length | 165 | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 700 | 720 | 720 | 740 | 740 | 740 | 740 | 740 |
Stem Length | 35 | 45 | 45 | 60 | 60 | 60 | 70 | 70 |
Seat-Post Length | 300 | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
SIZE | INCHES |
---|---|
XS | 4'8"-5'1" |
S | 5'0"-5'5" |
M | 5'4"-5'10" |
L | 5'9"-6'1" |
XL | 6'0"-6'5" |
XXL | 6'4"-6'9" |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Hubs |
Front Hub: Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release Rear Hub: Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Tires | Ground Control 2BR, 650B/29x2.35, T5 |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 1x, forged alloy |
Shifters | Shimano Deore M5100, 11-speed |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Cassette/Freewheel | Shimano Deore, 11spd, 11-51t |
Chain | Shimano CN-LG500, W/QUICK-LINK |
Brakes |
Front Brake: Shimano BR-MT200, hydraulic disc, 160,180mm Rear Brake: Shimano BR-MT200, hydraulic disc, 160mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips, lock-on |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | SBC-54 Flat pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Smoke/Gloss Chrome / X-Small / 27.5-inch | 888818971695 | 91824-3001 | |
Gloss Electric Green/Dark Moss Green / X-Small / 27.5-inch | 888818980413 | 91824-3101 | |
Satin Smoke/Gloss Chrome / Small / 27.5-inch | 888818981663 | 91824-3002 | |
Gloss Electric Green/Dark Moss Green / Small / 27.5-inch | 888818972074 | 91824-3102 | 210000042996 |
Satin Smoke/Gloss Chrome / Medium / 29-inch | 888818975808 | 91824-3503 | |
Gloss Electric Green/Dark Moss Green / Medium / 29-inch | 888818982004 | 91824-3403 | 210000042994 |
Satin Smoke/Gloss Chrome / Large / 29-inch | 888818983674 | 91824-3504 | 210000042446 |
Gloss Electric Green/Dark Moss Green / Large / 29-inch | 888818972982 | 91824-3404 | 210000043215 |
Satin Smoke/Gloss Chrome / X-Large / 29-inch | 888818980505 | 91824-3505 | 210000042445 |
Gloss Electric Green/Dark Moss Green / X-Large / 29-inch | 888818976928 | 91824-3405 | 210000043033 |
Satin Smoke/Gloss Chrome / XX-Large / 29-inch | 888818975907 | 91824-3506 | |
Gloss Electric Green/Dark Moss Green / XX-Large / 29-inch | 888818974283 | 91824-3406 |