Skip to main content

Pearl Izumi Women's Canyon Shorts

Pearl Izumi Women's Canyon Shorts
  • Color: Black
  • Color: Black
  • Color: Cayenne/Port
  • Color: Cayenne/Port
  • Color: Beet Red
  • Color: Beet Red
  • Color: Sea Mist
  • Color: Sea Mist
  • Color: Malachite
  • Color: Malachite
  • Color: Navy One
  • Color: Navy One
  • Color: Teal
  • Color: Teal
$85.00
Color:
Size: Select size
Please select options Unavailable

Details

The Women's Canyon Short features lightweight, breathable, form-flattering fabric that is perfect for any type of ride. The longer inseam length provides ample coverage and the high-quality Select Escape 1:1 Chamois liner short adds considerable comfort for wherever the road takes you.

- 2-way stretch fabric
- Snap front closure with zip fly and back waist adjustment
- One zippered security hand pockets
- Snag-free internal waist adjustment
- Detachable liner with Women's SELECT Escape 1:1 Chamois
- 9" inseam [size 8]

Shell: 100% polyester
Liner: 92% polyester 8% elastane
Garment Weight (Size M): 222 g

Part Numbers

Option UPC MPN Store SKU
Beet Red / 2 191234373098 192118024UO2
Beet Red / 4 191234373104 192118024UO4
Beet Red / 6 191234373111 192118024UO6
Beet Red / 8 191234373128 192118024UO8
Beet Red / 10 191234373050 192118024UO10
Beet Red / 12 191234373067 192118024UO12
Beet Red / 14 191234373074 192118024UO14
Black / 0 191234291576 192118020210
Black / 2 888687991923 192118020212
Black / 4 888687991930 192118020214
Black / 6 888687991947 192118020216 210000028446
Black / 8 888687991954 192118020218
Black / 10 888687991886 1921180202110
Black / 12 888687991893 1921180202112
Black / 14 888687991909 1921180202114
Cayenne/Port / 0 191234291590 192118025UG0
Cayenne/Port / 2 888687992081 192118025UG2 210000027765
Cayenne/Port / 4 888687992098 192118025UG4
Cayenne/Port / 6 888687992104 192118025UG6
Cayenne/Port / 8 888687992111 192118025UG8
Cayenne/Port / 10 888687992043 192118025UG10
Cayenne/Port / 12 888687992050 192118025UG12
Cayenne/Port / 14 888687992067 192118025UG14
Sea Mist / 0 191234291583 192118025SJ0
Sea Mist / 2 888687992005 192118025SJ2
Sea Mist / 4 888687992012 192118025SJ4
Sea Mist / 6 888687992029 192118025SJ6
Sea Mist / 8 888687992036 192118025SJ8
Sea Mist / 10 888687991961 192118025SJ10
Sea Mist / 12 888687991978 192118025SJ12
Sea Mist / 14 888687991985 192118025SJ14
Malachite / 2 191234573788 192118026RG2
Malachite / 4 191234573795 192118026RG4
Malachite / 6 191234573801 192118026RG6
Malachite / 8 191234573818 192118026RG8
Malachite / 10 191234573740 192118026RG10
Malachite / 12 191234573757 192118026RG12
Malachite / 14 191234573764 192118026RG14
Navy One / 2 191234573696 192118022892
Navy One / 4 191234573702 192118022894
Navy One / 6 191234573719 192118022896
Navy One / 8 191234573726 192118022898
Navy One / 10 191234573658 1921180228910
Navy One / 12 191234573665 1921180228912
Navy One / 14 191234573672 1921180228914
Teal / 2 191234373180 192118024492
Teal / 4 191234373197 192118024494
Teal / 6 191234373203 192118024496
Teal / 8 191234373210 192118024498
Teal / 10 191234373142 1921180244910
Teal / 12 191234373159 1921180244912
Teal / 14 191234373166 1921180244914

Reviews