Details
You may ask yourself, "What is this 650b semi-plump tire trend anyway?" Perhaps you're gravel-curious, but not quite sure of how often you'll really want to push your limits off the paved road. That, my friend, is what the Rove AL 650 is here for. It's the road biker's gravel/touring/do-it-all steed. It welcomes bigger tire clearance and more comfortable geometry. It provides everything you need for a fast, comfortable ride and nothing you don't. It's the perfect bike for commuting, partaking in weekend warrior adventures, or diving deeper into longer tours.
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|---|
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 516 | 530 | 543 | 560 | 575 | 595 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 539 | 548 | 558 | 581 | 600 | 619 |
5 | Standover | 738 | 753 | 771 | 791 | 812 | 831 |
6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
7 | HT Length | 100 | 110 | 120 | 145 | 165 | 185 |
8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1018 | 1028 | 1032 | 1045 | 1051 | 1066 |
13 | Front Center | 594 | 604 | 607 | 620 | 626 | 640 |
14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
HEIGHT/INCHES | INSEAM/INCHES | ROVE |
---|---|---|
4'10"- 5'1" | 24"-27" | 48cm |
5'0"- 5'3" | 26"-29" | 48-50cm |
5'2"- 5'7" | 27"-30" | 48-52cm |
5'6"- 5'10" | 29"-31" | 52-54cm |
5'9"- 6'0" | 30"-33" | 52-56cm |
5'11"- 6'2" | 32"-35" | 54-58cm |
6'1"- 6'5" | 33"-36" | 56-58cm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Kona Project Two Aluminum Disc |
Hubs |
Front: Formula 100x9mm Rear: Formula 135x10mm |
Spokes | Stainless Black 14g |
Tires | WTB Venture Comp 650x47c |
Bottom Bracket | Eturnity ETN52 |
Crankset | Samox |
Chainrings | 34/50T |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Cassette/Freewheel | Shimano Claris 11-34T 8spd |
Chain | KMC Z8.3 |
Brakes | Tektro Mira CX Mechanical |
Rotors | Tektro TR160 160mm |
Brake Levers | Shimano Claris |
Handlebars | Kona Road |
Tape/Grips | Kona Cork Tape |
Stem | Kona Road |
Headset | Feimin FP-H863 |
Seatpost | Kona Thumb w/Offset 27.2mm |
Saddle | Kona Road |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Gose Blue / 52cm | 841073144181 | B22RVA6552 | 210000039140 |