Details
Warbird is Salsa's gravel race bike, built on years of experience racing in some of the nation’s premier gravel events. Its carbon fiber frameset, our carefully-honed gravel race geometry, and plentiful mounts for water, tools, and accessories make Warbird a top contender in the gravel bike world.
- High-modulus carbon frame with rear thru-axle dropouts and rear rack compatibility via the Salsa Rack-Lock seat collar (sold separately)
- Class 5™ Vibration Reduction System (VRS) reduces fatigue caused by micro-impacts
- Waxwing Deluxe V2 carbon fork features a 12 x 100mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, and flat-mount brake standard
- Compatible with 700c (45mm maximum) and 650b (51mm maximum) wheels and tires
- Compatible with 1x, 2x, and electronic drivetrains
- Internal sleeved cable and brake routing; internal dropper post routing with 1x drivetrains
- Three water bottle mounts in the main triangle on 56–61cm frames; two on 49–54.5cm frames
- Top tube mount for Salsa EXP-R Series Trillium Top Tube Bag and additional mount on underside of down tube
- Accommodates a 40mm travel suspension fork
Frame size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
Effective Top Tube (mm) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
Stand Over (mm) | 670.2 | 714.5 | 744.3 | 770.1 | 786 | 808.4 | 830.6 |
Reach (mm) | 360.2 | 368.1 | 372 | 381.2 | 390.4 | 399.7 | 407.7 |
Stack (mm) | 517.9 | 547.1 | 566 | 584.9 | 603.7 | 622.6 | 641.5 |
Total Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
Head Tube Length (mm) | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
Head Tube Angle (degree) | 71° | 70.75° | 70.75° | 70.75° | 70.75° | 70.75° | 70.75° |
Seat Tube Angle (degree) | 75° | 74° | 73° | 73° | 73° | 73° | 72.5° |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Fork Length Axle to Crown (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Wheelbase (mm) | 996.1 | 1012 | 1022.4 | 1038.2 | 1054 | 1069.9 | 1084.5 |
Crank Arm Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Recommended Rider Height (cm) | 142–157 | 155–165 | 162–173 | 170–180 | 178–188 | 185–193 | 190+ |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Warbird |
---|---|
Fork | Waxwing Deluxe V2 |
Rims | WTB Speedterra i25, TCS 2.0, 28h, 700c (taped w/ WTB tubeless valve and sealant included) |
Hubs | WTB Speedterra 12 x 100mm / WTB Speedterra 12 x 142mm |
Spokes | Butted, black |
Tires | Teravail Cannonball 700c x 42mm, Durable casing, tubeless-ready |
Bottom Bracket | SRAM DUB PF86.5 Road Wide |
Crankset | SRAM Rival 1, D1, Dub Wide, 42t |
Shifters | SRAM Rival AXS D1 |
Rear Derailleur | SRAM GX AXS |
Cassette/Freewheel | SRAM XG-1275, 10–50t, 12-speed |
Brakes | SRAM Rival D1 |
Rotors | SRAM CenterLine (6-bolt, 160mm front and rear) |
Brake Levers | SRAM Rival AXS D1 |
Handlebars | Salsa Cowbell |
Tape/Grips | Anti-slip, shock-proof silicone tape |
Stem | Salsa Guide |
Headset | FSA NO.42/ACB |
Seatpost | Salsa Guide Carbon, zero offset |
Saddle | WTB Gravelier Medium, Cromoly SL, 142 x 250mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Lilac / 52.5cm / 700c | 657993464809 | 06-003650 |
Lilac / 54.5cm / 700c | 657993464823 | 06-003650 |
Lilac / 56cm / 700c | 657993464847 | 06-003650 |
Lilac / 57.5cm / 700c | 657993464861 | 06-003650 |
Lilac / 59cm / 700c | 657993464885 | 06-003650 |
Lilac / 61cm / 700c | 657993464908 | 06-003650 |