Details
The Dew-E has redefined what commuting means to riders all over the world. In fact, we've heard it's the best part of going to work for some people. We love the ride quality of the Dew-E and the fact that it's helping cut down on the number of cars on the road. The semi-integrated battery keeps the lines of the bike nice and clean, while the Shimano pedal-assist motor keeps every rider smiling no matter how far or how steep their ride. Complete with front and rear fenders and lights, the Dew-E is ready to rise and shine for the daily grind!
KONA 6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing's wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame's strength and ride characteristics depending on its intended application.
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
650b WHEELS
650b wheels and tires have a similar overall diameter to a traditional 700c gravel or commuting tire, but with a smaller diameter rim and a wider, taller tire. The extra air volume in this new generation of urban and mixed-surface tires means they can be run comfortably at lower pressures while still rolling quickly on a variety of surfaces. It's the best of both worlds.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (mm) | 420 | 470 | 520 | 580 |
Top Tube Length (mm) | 548 | 594 | 633 | 683 |
Reach (mm) | 398 | 423 | 439 | 465 |
Stack (mm) | 558 | 596 | 634 | 671 |
Standover (mm) | 692 | 736 | 782 | 832 |
Head Tube Angle | 70° | 70° | 70° | 70° |
Head Tube Length (mm) | 135 | 175 | 215 | 255 |
Seat Tube Angle | 75° | 74° | 73° | 72° |
Chainstay Length (mm) | 460 | 460 | 460 | 460 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Bottom Bracket Height (mm) | 282 | 282 | 282 | 282 |
Wheelbase (mm) | 1089 | 1127 | 1157 | 1197 |
Front Center (mm) | 635 | 674 | 704 | 743 |
Fork Length (mm) | 410 | 410 | 410 | 410 |
Fork Offset (mm) | 50 | 50 | 50 | 50 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Kona Project Two Aluminum Disc |
Rims | WTB SX19 |
Hubs |
Front: Shimano Alivio 100x9mm Rear: Shimano Alivio 135x10mm |
Spokes | Stainless 14g |
Tires | WTB Horizon Comp Puncture Protect 650x47c |
Crankset | Shimano E6100 |
Chainrings | 38t |
Shifters | Shimano Acera |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | Shimano Alivio 11-34t 9spd |
Chain | KMC X9 |
Brakes | Shimano Deore |
Rotors | Shimano RT10 160mm (centerlock) |
Brake Levers | Shimano Deore |
Handlebars | Kona Aluminum Flat |
Tape/Grips | Kona Key Grip Slip on |
Stem | Kona Control |
Headset | FSA No.57BP |
Seatpost | Kona Commuter 31.6mm |
Saddle | Kona Comfort |
Pedals | Kona JS2 |
Accessories & Extras | Fenders, Front & Rear Light, Kickstand |
Motor | Shimano E6100 20MPH |
Battery | Shimano 504Wh |
Controller/Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
* Subject to change without notice.