Cervelo ZHT-5 XX1 AXS
Details
When Team Jumbo-Visma decided it was time to race XCO, they came to us for the answer. The ZHT-5 marks a new era for Cervelo and the team, as we go racing together. Our engineering expertise has already been proven in cyclocross (R5-CX) and gravel racing (Aspero), and now we've upped the ante and designed a mountain bike worthy of the Cervelo name.
ZHT-5 is a Cervelo through and through: fast, efficient, and fun to ride. The 69-degree head tube angle, modern reach, and short chainstays combine to make a bike that's stable at speed and nimble enough for pack racing. There's room to maneuver in the cockpit, whether you're darting inside on an uphill hairpin, or hanging off the back to make time on the descent.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach | mm | 409 | 433 | 457 | 484 |
Stack | mm | 606 | 612 | 623 | 636 |
Head Tube Angle | 69° | 69° | 69° | 69° |
Front Center | mm | 667 | 693 | 722 | 754 |
Bottom Bracket Drop | mm | 62 | 62 | 62 | 62 |
Head Tube Length | mm | 89 | 95 | 107 | 121 |
Top Tube Length | mm | 582 | 608 | 635 | 666 |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Standover Height | mm | 705 | 740 | 782 | 810 |
Trail | mm | 95 | 95 | 95 | 95 |
Wheel Size | 29 | 29 | 29 | 29 |
Fork Offset | mm | 44 | 44 | 44 | 44 |
Wheelbase | mm | 1090 | 1116 | 1145 | 1177 |
Chainstay Length | mm | 430 | 430 | 430 | 430 |
Specs
Fork | Rockshox SID SL Ultimate, DebonAir spring, 2 position remote Charger Race Day damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel |
---|---|
Wheels | Rear: Reserve 28 XC, 28mm IW, i9 1/1,12x148mm, XD freehub, 24H, centerlock, tubeless compatible Front: Reserve 28 XC, 28mm IW, i9 1/1, 15x110mm, 24H, centerlock, tubeless compatible |
Axles | Cervelo Thru-axle, 12x148 |
Tires | Maxxis Rekon Race, EXO 120TPI, 29x2.4 |
Bottom Bracket | SRAM DUB, BSA 73mm |
Crankset | SRAM XX1 Eagle, 32T, Boost 148 DUB |
Shifters | SRAM AXS Rocker |
Rear Derailleur | SRAM XX1 Eagle AXS, 12 speed |
Cassette/Freewheel | SRAM XX1 Eagle, 10-52, 12 speed |
Chain | SRAM XX1 Eagle, 12 speed |
Brakes | SRAM Level Ultimate |
Rotors | SRAM CLX R Centerlock |
Handlebars | Race Face Next SL Carbon, 35mm clamp, 740mm width, 10mm rise |
Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
Headset | FSA IS2 1-1/2 x 1-1/2 |
Seatpost | Cervélo SP29 Carbon 30.9 |
Saddle | Prologo Dimension NDR Nack |
Pedals | Sold separately |
* Subject to change without notice.